Our facts and figures
We provide the public and providers of capital with open and transparent information on our business figures.
2017 | 2016 | 2015 | 2014 | 2013 | |
Turnover (in CHF thousand) | 136'921 | 116'055 | 117'772 | 138’421 | 137’318 |
Cash Flow (in CHF thousand) | 3'651 | 4'416 | 12'101 | 5’980 | 7’118 |
Employees (annual average) | 503 | 506 | 498 | 497 | 520 |
Our capital structure
You can find the key figures on the composition of our capital structure here.
ISIN | Quantity | Nominal value CHF | Value CHF | Voting right % | |
Name shares A (ordinary share) | CH0212936964 | 53’500 | 39 | 2’086’500 | 44.80% |
Name shares B (voting shares) | CH0002626791 | 66’000 | 9.75 | 643’500 | 55.20% |
Share capital (SC) | 2’730’000 | 100% |
Weiss+Appetito shares
Name shares of Weiss+Appetito Holding AG, security 21293696.
Ordinary shares in Weiss+Appetito Holding AG are traded on the OTC-X.
Follow this link for the current market price:
Shareholders
- The majority of the Group is owned by executive personnel and employees.
- 232 ordinary shareholders were registered as per 31.12.2017.